ASTM A556 is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
Scope
- This specification2 covers minimum-wall-thickness, seamless cold-drawn carbon steel tubes including bending into the form of U-tubes, if specified, for use in tubular feedwater heaters.
- The tubing sizes covered shall be 5/8 to 11/4-in. [15.9 to 31.8-mm] outside diameter, inclusive, with minimum wall thicknesses equal to or greater than 0.045 in. [1.1 mm].
- Optional supplementary requirements are provided, and when desired, shall be stated in the order.
- The values stated in either inch-pound units or SI units are to be regarded separately as the standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification.
- Related Standard: ASTM A556, ASME SA556
- Related Material: SA556Gr.B2, SA556Gr.C2
- Descripition:
- Outside Diameter: 12-40mm
- Wall Thickness: 1-4mm
- Length: max length 27 meters
- Method: Cold Drawn
- Delivery Condition: NBK, Bright, U bending.
Chemistry Composition of ASTM A556 Superheater Tube
Grade | C % | Si % | Mn % | P % | S % |
---|---|---|---|---|---|
B2 | 0.27 max | 0.10 min | 0.29-0.93 | 0.030 max | 0.030 max |
C2 | 0.30 max | 0.10 min | 0.29-1.06 | 0.030 max | 0.030 max |
Mechanical Properties of ASTM A556 Superheater Tube
Grade | Tensile Strength MPa | Yield Strength MPa | Hardness HRB |
---|---|---|---|
B2 | 410 min | 260 min | 79 min |
C2 | 480 min | 280 min | 89 min |
All Type Tube Grades of ASTM A556 Superheater Tube
Reference | Description |
---|---|
ASTM A161 / ASME SA161 | Seamless Low Carbon and Carbon Molybdenum Steel Still Tubes for Refinery Service |
ASTM A178 / ASME SA178 | Electric Resistance Welded Carbon Steel Boiler Tubes |
ASTM A179 | Seamless Cold Drawn Low Carbon Steel Heat Exchanger and Condenser Tubes |
ASTM A182 / ASME SA182 | Forged or Rolled Alloy-Steel Pipe Flanges, Forged Fittings, and Valves and Parts for High-Temperature Service |
ASTM A192 / ASME SA192 | Seamless Carbon Steel Boiler Tubes for High Pressure Service |
ASTM A199 / ASME SA199 | Seamless Cold Drawn Intermediate Alloy Steel Heat Exchanger and Condenser Tubes |
ASTM A200 / ASME SA200 | Seamless Intermediate Alloy Steel Still Tubes for Refinery Service |
ASTM A209 / ASME SA209 | Seamless Carbon Molybdenum Alloy Steel Boiler and Superheater Tubes |
ASTM A210 / ASME SA210 | Seamless Medium Carbon Steel Boiler and Superheater Tubes |
ASTM A213 / ASME SA213 | Seamless Ferritic and Austenitic Alloy Steel Boiler Superheater and Heat Exchanger Tubes |
ASTM A214 / ASME SA214 | Electric Resistance Welded Carbon Steel Heat Exchanger and Condenser Tubes |
ASTM A-214/SA-214 | Specification for Electric-Resistance-Welded Carbon Steel Heat Exchanger and Condenser Tubes |
ASTM A226 / ASME SA226 | Electric Resistance Welded Carbon Steel Boiler and Superheater Tubes for High Pressure Service |
ASTM A249 / ASME SA249 | Welded Austenitic Steel Boiler Superheater Heat Exchanger and Condenser Tubes |
ASTM A250 / ASME SA250 | Electric Resistance Welded Carbon Molybdenum Alloy Steel Boiler and Superheater Tubes |
ASTM A254 / ASME SA254 | Copper Brazed Steel Tubing |
ASTM A268 / ASME SA268 | Seamless and Welded Ferritic Stainless Steel Tubing For General Service |
ASTM A269 / ASME SA269 | Seamless and Welded Austenitic Stainless Steel Tubing for General Service |
ASTM A270 / ASME SA270 | Seamless and Welded Austenitic Stainless Steel Sanitary Tubing |
ASTM A271 / ASME SA271 | Seamless Austenitic Chromium Nickel Steel Still Tubes for Refinery Service |
ASTM A334 / ASME SA334 | Seamless and Welded Carbon and Alloy Steel Tubes for Low Temperature Service |
ASTM A422 / ASME SA422 | Butt Welds in Still Tubes for Refinery Service |
ASTM A423 / ASME SA423 | Seamless and Electric Welded Low Alloy Steel Tubes |
ASTM A450 / ASME SA450 | General Requirements for Carbon Ferritic Alloy and Austenitic Alloy Steel Tubes |
ASTM A498 / ASME SA498 | Seamless and Welded Carbon Ferritic and Austenitic Alloy Steel Heat-Exchanger Tubes With Integral Fins |
ASTM A500 / ASME SA500 | Cold Formed Welded and Seamless Carbon Steel Structural Tubing in Rounds and Shapes(Round Pipe) |
ASTM A501 / ASME SA501 | Hot Formed Welded and Seamless Carbon Steel Structural Tubing |
ASTM A511 / ASME SA511 | Seamless Stainless Steel Mechanical Tubing |
ASTM A512 / ASME SA512 | Cold Drawn Butt-weld Carbon Steel Mechanical Tubing |
ASTM A513 / ASME SA513 | Electric Resistance Welded Carbon and Alloy Steel Mechanical Tubing |
ASTM A519 / ASME SA519 | Seamless Carbon and Alloy Steel Mechanical Tubing |
ASTM A520 / ASME SA520 | Supplementary Requirements for Seamless and Electric Resistance Welded Carbon Steel Tubular Products for High-Temperature Service Conforming to ISO Recommendations for Boiler Construction |
ASTM A522 / ASME SA 522 | Forged or Rolled 8% and 9 % Nickel Alloy Steel Flanges, Fittings, Valves, and Parts for Low-Temperature Service |
ASTM A539 / ASME SA539 | Electric Resistance Welded Coiled Steel Tubing for Gas and Fuel Oil Lines |
ASTM A554 / ASME SA554 | Welded Stainless Steel Mechanical Tubing (Round Pipe) |
ASTM A556 / ASME SA556 | Seamless Cold Drawn Carbon Steel Feedwater Heater Tubes |
ASTM A557 / ASME SA557 | Electric Resistance Welded Carbon Steel Feedwater Heater Tubes |
ASTM A595 / ASME SA595 | Steel Tubes Low Carbon Tapered for Structural Use |
ASTM A608 / ASME SA608 | Centrifugally Cast Iron Chromium Nickel High Alloy Tubing for Pressure Application at High Temperature |
ASTM A618 / ASME SA618 | Hot Formed Welded and Seamless High Strength Low Alloy Structural Tubing |
ASTM A632 / ASME SA632 | Seamless and Welded Austenitic Stainless Steel Tubing (Small Diameter) for General Service |
ASTM A688 / ASME SA688 | Welded Austenitic Stainless Steel Feedwater Heater Tube |
ASTM A694 / ASME SA694 | Forgings, Carbon and Alloy Steel, for Pipe Flanges, Fittings Valves, and Parts for High-Pressure Transmission Service |
ASTM A707 / ASME SA707 | Flanges, Forged, Carbon and Alloy Steel for Low-Temperature Service |
ASTM A771 / ASME SA771 | Austenitic Stainless Steel Tubing for Breeder Reactor Core Components |
ASTM A774 / ASME SA774 | As-Welded Wrought Austenitic Stainless Steel Fittings for General Corrosive Service at Low and Moderate Temperatures |
ASTM A778 / ASME SA778 | Welded Unannealed Austenitic Stainless Tubular Products |
ASTM A787 / ASME SA787 | Standard Specification for Electric Resistance Welded Metallic Coated Carbon Steel Mechanical Tubing |
ASTM A791 / ASME SA791 | Welded Unannealed Ferritic Stainless Steel Tubing |
ASTM A803 / ASME SA803 | Welded Ferritic Stainless Steel Feed Water Heater Tubes |
ASTM A822 / ASME SA822 | Seamless Cold Dram Carbon Steel Tubing For Hydraulic System Service |
ASTM A826 / ASME SA826 | Austenitic and Ferritic Stainless Steel Duct Tubes for Breeder Reactor Core Components |
ASTM A847 / ASME SA847 | Cold Formed Welded and Seamless High Strength Low Alloy Structural Tubing With Improved Atmospheric Corrosion Resistance |
ASTM A851 / ASME SA851 | High Frequency Induction Welded Unannealed Austenitic Steel Condenser Tubes |
ASTM A908 / ASME SA908 | Stainless Steel Needle Tubing |
ASTM B111 / ASME SB111 | Copper and Copper Alloy Seamless Condenser Tubes and Ferrule |
ASTM B135 / ASME SB135 | Seamless Brass Tube |
ASTM B161 / ASME SB161 | Nickel Seamless Pipe and Tube |
ASTM B163 / ASME SB163 | Seamless Nickel and Nickel Alloy Condenser and Heat Exchanger Tubes |
ASTM B165 / ASME SB165 | Nickel Copper Alloy (UNS N04400) Seamless Pipe and Tube |
ASTM B167 / ASME SB167 | Nickel-Chromium-Iron Alloys (UNS N06600, N06601, N06690, AND N06045) Seamless Pipe and Tube |
ASTM B210 / ASME SB210 | Aluminum and Aluminum-Alloy Drawn Seamless Tubes |
ASTM B234 / ASME SB234 | Aluminum and Aluminum Alloy Drawn Seamless Tubes for Condensers and Heat Exchangers |
ASTM B241 / ASME SB241 | Aluminum and Aluminum-Alloy Seamless Pipe and Seamless Extruded Tube |
ASTM B251/ ASME SB251 | Seamless Brass Tube |
ASTM B315 / ASME SB315 | Seamless Copper Alloy Pipe and Tube |
ASTM B338 / ASME SB338 | Seamless and Welded Titanium and Titanium Alloy Tubes for Condensers and Heat Exchanges |
ASTM B359 / ASME SB359 | Tubes for Condensers and Heat Exchangers Heat Exchanger Tubes with Integral Fins |
ASTM B395 / ASME SB395 | Specification for U-Bend Seamless Copper and Copper Alloy Heat Exchanger and Condenser Tubes |
ASTM B407 / ASME SB407 | Nickel-Iron-Chromium Alloy Seamless Pipe and Tube |
ASTM B423 / ASME SB423 | Nickel Iron Chromium Molybdenum Copper Alloy (UNS N08825 AND N08221) Seamless Pipe and Tube |
ASTM B444 / ASME SB444 | Nickel-Chromium-Molybdenum-Columbium Alloy (UNS N06628) Pipe And Tube |
ASTM B466 / ASME SB466 | Seamless Copper Nickel Pipe and Tube |
ASTM B468 / ASME SB468 | Welded UNS N08020 N08024 and N08026 Alloy Tubes |
ASTM B515 / ASME SB515 | Welded UNS N08800 and UNS N08810 Alloy Tubes |
ASTM B516 / ASME SB516 | Welded Nickel Chromium Iron Alloy (UNS N06600), UNS N06025, and UNS N06045 Tubes |
ASTM B523 / ASME SB523 | Seamless and Welded Zirconium and Zirconium Alloy Tubes |
ASTM B535 / ASME SB535 | Nickel Iron Chromium Silicon Alloys (UNS N08330 AND N08332) Seamless Pipe And Tube |
ASTM B543 / ASME SB543 | Seamless Copper Tube, Bright Annealed |
ASTM B622 / ASME SB622 | Seamless Nickel and Nickel Cobalt Alloy Pipe and Tube |
ASTM B626 / ASME SB626 | Welded Nickel and Nickel Cobalt Alloy Tube |
ASTM B668 / ASME SB668 | UNS N08028 Seamless Tubes |
ASTM B674 / ASME SB674 | UNS N08904, UNS N08925, and UNS N08926 Welded Tube |
ASTM B676 / ASME SB676 | UNS N08366 and UNS N08367 Welded Tube |
ASTM B677 / ASME SB677 | UNS N08904, UNS N08925, and UNS N08926 Seamless Pipe and Tube |
ASTM B68 / ASME SB68 | Seamless Copper Tube, Bright Annealed |
ASTM B690 / ASME SB690 | Iron Nickel Chromium Molybdenum Alloys (UNS N08366 AND UNS N09367) Seamless Pipe and Tube |
ASTM B704 / ASME SB704 | Welded UNS N06625 and UNS N08825 Alloy Tubes |
ASTM B729 / ASME SB729 | Seamless UNS N08020, UNS N08026, and UNS N08024 Nickel Alloy Pipe and Tube |
ASTM B75 / ASME SB75 | Seamless Copper Tube |
ASTM B750 | Standard Specification for Galfan® |
ASTM B751 / ASME SB751 | General Requirements for Nickel and Nickel Alloy Seamless and Welded Tube |
ASTM B829 / ASME SB829 | General Requirements For Nickel and Nickel Alloys Seamless Pipe and Tube |
ASTM B88 / ASME SB88 | Seamless Copper Water Tube |
Shubh Steel Supplies ASTM A556 Superheater Tube in Agartala, Agra, Agra Rampur, Ahmedabad, Aizawl, Ajmer, Aligarh, Allahabad, Alwar, Amaravati, Ambala, Ambattur, Ambernath, Amravati, Amritsar, Aurangabad, Bangalore, Bareilly, Belgaum, Bhagalpur, Bhavnagar, Bhilai, Bhiwandi, Bhopal, Bhubaneswar, Bidhannagar, Biharsharif, Bikaner, Bilaspur, Bokaro, Chandigarh, Chennai, Chittoor, Coimbatore, Cuttack, Dahod, Davanegere, Dehradun, Delhi, Dhanbad, Dharamsala, Dindigul, Diu, Durgapur, Erode, Faridabad, Fatehpur, Gandhidham, Gandhinagar, Ghaziabad, Greater Hyderabad, Greater Mumbai, Greater Warangal, Gurgaon, Guwahati, Gwalior, Haldia, Howrah, Hubballi-Dharwad, Hyderabad, Imphal, Indore, Jabalpur, Jaipur, Jalandhar, Jammu, Jamnagar, Jamshedpur, Jhansi, Jodhpur, Junagadh, Kakinada, Kalyan-Dombivali, Kanpur, Karnal, Kavaratti, Kochi, Kohima, Kolhapur, Kolkata, Kota, Lucknow, Ludhiana, Madurai, Mehsana, Mangalore, Mangaluru, Mira-Bhayandar, Moradabad, Morbi, Mumbai, Muzaffarpur, Mysore, Nagpur, Namchi, Nasik, Navi Mumbai, NDMC, Nellore, New Delhi, New Town Kolkata, Noida, Oulgaret, Pali, Panaji, Panipat, Panvel, Pasighat, Patiala, Patna, Pimpri-Chinchwad, Port Blair, Puducherry, Pune, Raipur, Rajkot, Ranchi, Raurkela, Industrial Township, Rourkela, Sagar, Salem, Satna, Secunderabad, Shaharanpur, Shillong, Siliguri, Silvassa, Solapur, Srinagar, Surat, Thane, Thanjavur, Thiruvananthapuram, Thoothukudi, Thrissur, Tiruchirapalli, Tirunelveli, Tirupur, Tumkur, Udaipur, Ujjain, Ulhasnagar, Vadodara, Vapi, Varanasi, Vasai-Virar, Vellore, Vishakhapatnam.
Shubh Steel exports ASTM A556 Superheater Tube to Countries like India, United States, United Arab Emirates, Canada, Pakistan, Peru, Chile, Spain, France, United Kingdom, Indonesia, Israel, Iran, Kuwait, Mexico, Malaysia, Nigeria, Serbia, Singapore, Taiwan, Chile, Venezuela, Ecuador, Saudi Arabia, Netherlands, Brazil, Colombia, Ghana, Iran, Denmark, Poland, Australia, Afghanistan, Bahrain, Costa Rica, Egypt, Iraq, Jordan, South Korea, Kazakhstan, Sri Lanka, Lithuania, Norway, Oman, Philippines, Poland, Qatar, Russia, Vietnam, South Africa, Nigeria, Mexico, Turkey, Hungary, Algeria, Angola, Argentina, Austria, Azerbaijan, Bangladesh, Belarus, Belgium, Bhutan, Bolivia, Bulgaria, Croatia, Czech Republic, Estonia, Finland, Greece, Italy, Japan, Libya, Romania, Thailand, Trinidad & Tobago,Tunisia, Ukraine, Yemen, Hong Kong, Gabon, China, Portugal, Switzerland, New Zealand, Sweden, Slovakia, Kenya, Lebanon, Morocco, Mongolia.